| Range | DIA 16″ to 26″ | 
|---|---|
| Type | Round, Square, Hex (A/F), Bush, Rectangle, Flat, Block, Billet, Ingot | 
Materials of Construction
| Stainless Steel | ASTM A479, A182 – 304, 304L, 304H, 316, 316L, 316H, 316Ti, 309, 310, 317L, 321, 347, 904L, 17-4PH & 400 Series | 
|---|---|
| Carbon Steel | ASTM A105, A350 LF2 | 
| Titanum | ASTM B348 Gr. – 1, 2, 3, 5 (6AL – 4V), 7,9,11,12,23 (6AL – 4V ELI) | 
| High Nickel Alloys | Hastelloy, Nickel, Monel, Inconel, Incoloy, Alloy-20 & Cupro Nickel | 
| Duplex | ASTM A182 / UNS S31803 & S32205 (2205) | 
| Super Duplex | ASTM A182 / UNS S32750 (2507) & S32760. | 
| Alloy Steel | ASTM A182 F5, F9, F11, F12, F21, F22, F91 | 
| High Speed Steel | M2, M3, MJ5, M42, T1, T4, T15, T42, D2, D3, H11, H13, OHNS -01 & EN-52 HCHCR & OHNS in Grades | 
| Non Ferrous | Copper, Brass, Aluminium, Phosphorus, Bronze, Gun Metal, Lead | 
| Finish | Bright, Polish, Black | 
| Hardness | Soft, Hard, Half Hard, Quarter Hard | 
| TEST CERTIFICATES | MTC, IBR & Third Party Inspection | 
 
							
					